Measuring Rolls
|
|
MUW Measurement roll with mounted web tension sensors and bearing blocks.
Technical Data |
|
| Nominal force (Fnom): | 0,2 - 30 kN | |
| Combined error: | 0,5 % | |
| Material: | Aluminium, steel or stainless steel |
|
| Length: | According to customers request |
|
| Roll diameter: | According to customers request | |
|
|
MEZ Measurement roll with fitted web tension sensors for quick and cost-effective mounting.
Technical Data |
|
| Nominal force (Fnom): | 20 - 4000 N | |
| Combined error: | 0,5 % | |
| Material (standard): | Aluminium |
|
| Length: | According to customers request | |
| Roll diameter: | From 40 mm |
|
|
|
MES Complete measuring roll with integrated force sensors for easy and space saving mounting.
Technical Data |
|
| Nominal force (Fnom): | 100 - 800 N | |
| Combined error: | 0,5 % | |
| Material (standard): | Aluminium |
|
| Length: | 80-300 cm |
|
| Roll diameter: | 100-160 mm |
|
|
|
MWF Overhung measurement roll.
Technical Data |
|
| Nominal force (Fnom): | 50 - 500 N | |
| Combined error: | 0,5 % | |
| Material: | According to customers request | |
| Length: | 10-25 cm |
|
| Roll diameter: | 80 mm |
|
|
|
Special Solutions and adaptions |











