Radial Force Sensors
|
|
BZA User-friendly aluminium sensor for a broad range of applications.
Technical Data |
|
| Nominal force (Fnom): | 100 - 5000 N | |
| Shaft diameter: | 15 - 60 mm | |
| Max. operating force based on Fnom: | 160 % | |
| Absolute max. force based on Fnom: | 700 - 1000 % | |
| Combined error: | 0,5% | |
|
|
BZN Rugged stainless steel sensor for the highest performance requirements and aggressive media.
Technical Data |
|
| Nominal force (Fnom): | 100 - 4000 N | |
| Shaft diameter: | 15 - 40 mm | |
| Max. operating force based on Fnom: | 160 % | |
| Absolute max. force based on Fnom: | 1000 % | |
| Combined error: |
0,5 % |
|
|
|
BZE4 - Solutions for large forces Depending on your requirement we offer solutions for large shaft diameters and forces up to 15kN.
Technical Data |
|
| Nominal force (Fnom): | 1 - 15 kN | |
| Shaft diameter: | 40 - 70 mm | |
| Max. operating force based on Fnom: | 160 % | |
| Absolute max. force based on Fnom: | 1000 % | |
|
Combined error: |
0,5 % | |
|
|
XYR Dual axis web tension sensor for changing web angle geometries.
Technical Data |
|
| Nominal force (Fnom): | 250 - 2000 N | |
| Shaft diameter: | 15, 17 mm | |
| Max. operating force based on Fnom: | 160 % | |
| Absolute max. force based on Fnom: | 1000 % | |
| Combined error: |
0,5 % |
|
|
|
LBZR |
| Bearing support blocks for force sensors of the BZA/BZN-series in 4 sizes. | |
|
12 drilled holes for sensor mounting |
|
|
BZL Pillow block with integrated web tension measuring function and selectable measuring direction.
Technical Data |
|
| Nominal force (Fnom): | 100 - 1000 N | |
| Shaft diameter: | 12 - 17 mm | |
| Max. operating force based on Fnom: | 160 % | |
| Absolute max. force based on Fnom: | 1000 % | |
| Combined error: |
0,5 % |
|
|
|
Special purpose solutions and extended spectrum of options |













